| John Wallace Tunnel | |
|---|---|
| Location on the Wall: | Panel 08E - Line 70 |
| Age at Loss: | 32 |
| Race: | Caucasian |
| Sex: | Male |
| Date of Birth: | 25 Jun, 1933 |
| Home of Record: | Vista, CA |
| Religion: | Protestant |
| Marital Status: | Single |
| Branch: | Navy-Reserve |
| Grade: | 04 |
| Rank: | Lieutenant Commander |
| ID Number: | |
| Unit: | |
| MOS: | Fixed Wing Pilot |
| Date of Loss: | 20 Jun, 1966 |
| Country of Loss: | North Vietnam |
| Loss Coordinates: | |
| Status (in 1973): | KIA/Body Not Recovered |
| Type of Loss: | Non hostile |
| Reason: | Air Loss, Crash at Sea |
| Aircraft/Vehicle/Ground: | A1H |
| Incident Ref. #: | |
Other info:
Library of Congress:
Category: Casualty files.
Change of Category from “Dead (BNR)” to “Remains Nonrecoverable”
Subjects: Aircraft downed; Gulf of Tonkin; Killed
Source: POW NETWORK .